Axis Bank Limited, headquartered in Mumbai, Maharashtra, is renowned as India’s third-largest private sector bank. Axis Bank provides various fixed deposit options, allowing customers to secure a portion of their savings for a fixed tenure.
Competitive interest rates enable depositors to earn higher returns while safeguarding their money for future use. Opening an account requires a minimum deposit amount, and withdrawal of funds before maturity is not permitted.
Axis Bank Fixed Deposit Interest Rate (Below Rs 2 crore, w.e.f. 6th March 2024)
| Tenure | General Public | Senior Citizen |
| 7 days to 14 days | 3.00% | 3.50% |
| 15 days to 29 days | 3.00% | 3.50% |
| 30 days to 45 days | 3.50% | 4.00% |
| 46 days to 60 days | 4.25% | 4.75% |
| 61 days to less than 3 months | 4.50% | 5.00% |
| 3 months ā 3 months 24 days | 4.75% | 5.25% |
| 3 months to less than 4 months | 4.75% | 5.25% |
| 4 months to less than 5 months | 4.75% | 5.25% |
| 5 months to less than 6 months | 4.75% | 5.25% |
| 6 months to less than 7 months | 5.75% | 6.25% |
| 7 months to less than 8 months | 5.75% | 6.25% |
| 8 months to less than 9 months | 5.75% | 6.25% |
| 9 months to less than 10 months | 6.00% | 6.50% |
| 10 months to less than 11 months | 6.00% | 6.50% |
| 11 months to 11 months 24 days | 6.00% | 6.50% |
| 11 months 25 days to less than 1 year | 6.00% | 6.50% |
| 1 year to 1 year 4 days | 6.70% | 7.20% |
| 1 year 5 days to 1 year 10 days | 6.70% | 7.20% |
| 1 year 11 days to 1 year 24 days | 6.70% | 7.20% |
| 1 year 25 days to less than 13 months | 6.70% | 7.20% |
| 13 months to less than 14 months | 6.70% | 7.20% |
| 14 months to less than 15 months | 6.70% | 7.20% |
| 15 months to less than 16 months | 7.10% | 7.60% |
| 16 months to less than 17 months | 7.10% | 7.60% |
| 17 months to less than 18 months | 7.20% | 7.85% |
| 18 months to less than 2 years | 7.10% | 7.60% |
| 2 years to less than 30 months | 7.10% | 7.60% |
| 30 months to less than 3 years | 7.10% | 7.60% |
| 3 years to less than 5 years | 7.10% | 7.60% |
| 5 years to 10 years | 7.00% | 7.75% |
Also Read: ICICI Bank Fixed Deposit Interest Rates
Axis Bank Regular Fixed Deposit
Axis Bank offers a variety of fixed deposit options with a minimum deposit requirement of Rs. 5,000, allowing customers to easily book FD accounts and avail competitive interest rates, particularly benefiting senior citizens who can enjoy higher interest rates.
Additionally, the bank provides a nomination facility and allows customers to obtain loans up to 90% against their Axis Bank Fixed Deposits.
Tax Saver Fixed Deposit
The bank offers a scheme where depositors can avail tax benefits under Section 80C of the Income Tax Act, 1961. Depositors can choose between single holder and joint holder type deposits, with the rate of interest varying based on the applicant’s category.
The bank provides a nomination facility, and tax benefits can be claimed using a fixed deposit receipt issued by the bank. Eligibility is open to resident Indians and HUFs.
Also Read: Latest Bank of Baroda Fixed Deposit Interest Rate in 2024
Fixed Deposit Plus
The bank offers a scheme with higher interest rates than regular term deposits, along with a nomination facility. Minimum deposit is Rs. 5,00,00,000, and interest earned is subject to TDS. Depositors can choose interest calculation methods.
Eligibility includes resident Indians, HUFs, sole proprietorship, partnership, limited companies, and trusts.
Want to learn the science behind personal finance and easily achieve all your financial goals with peace of mind? The help is here.
Disclaimer: The above content is for informational purposes only. Please consult your financial advisor before investing in any scheme.